APGFCU will never contact you unexpectedly by text, email, or phone to request personal or financial information. We also won’t send representatives to your home to collect debit or credit cards or cash.
If you get a message claiming to be from APGFCU that asks for this information, do not respond. Instead, call us at 800-225-2555 to verify.
To report a suspicious text or email, click here.
*The five-month promotional Annual Percentage Yield (APY) listed is effective as of 05/05/2025. Rate and promotion are subject to change at any time, without notice. Fees may reduce earnings. Minimum deposit of $100. Five-month certificate will automatically renew to a six-month term upon maturity unless action is taken. Penalty for early withdrawal. Other restrictions may apply.
To open this certificate special, click here, call 800-225-2555 or request a branch appointment.
Term | Dividend Rate | Annual Percentage Yield | Alert Me |
---|---|---|---|
Standard and IRA: $100 Minimum | Alert Me | ||
6 months | 3.45% | 3.50% | |
12 months | 3.74% | 3.80% | |
18 months | 3.74% | 3.80% | |
24 months | 3.21% | 3.25% | |
30 months | 3.25% | 3.30% | |
48 months | 3.25% | 3.30% | |
60 months | 3.50% | 3.55% | |
84 months | 3.50% | 3.55% | |
Super: $25,000 Minimum1 | Alert Me | ||
24 months | 3.45% | 3.50% | |
30 months | 3.50% | 3.55% | |
48 months | 3.50% | 3.55% | |
60 months | 3.74% | 3.80% | |
84 months | 3.74% | 3.80% | |
Step-Up: $100 Minimum | Alert Me | ||
25 month Step-Up | 3.16% | 3.20% | |
45 month Step-Up | 3.21% | 3.25% | |
Jumbo: $50,000 Minimum | Alert Me | ||
3 months | 2.82% | 2.85% | |
6 months | 3.55% | 3.60% | |
12 months | 3.89% | 3.95% | |
MyTimes (members 50 and over): $100 Minimum | Alert Me | ||
36 Months | 3.50% | 3.55% | |
MyTimes Plus (members 65 and over): $100 Minimum | Alert Me | ||
12 Months | 3.84% | 3.90% | |
Member Rewards Silver: $100 Minimum | Alert Me | ||
48 months | 3.38% | 3.43% | |
60 months | 3.63% | 3.68% | |
84 months | 3.63% | 3.68% | |
Member Rewards Gold: $100 Minimum | Alert Me | ||
48 months | 3.50% | 3.55% | |
60 months | 3.74% | 3.80% | |
84 months | 3.74% | 3.80% | |
There may be a penalty for early withdrawal on all certificates. Fees may reduce earnings. APY is accurate as of 07-09-2025. |
|||
|
Term | Minimum Balance | Dividend Rate | Annual Percentage Yield* | Alert Me |
---|---|---|---|---|
5 - Month Certificate Special |
$100 | 4.03% | 4.10% | |
*The five-month promotional Annual Percentage Yield (APY) listed is effective as of 05/05/2025. Rate and promotion are subject to change at any time, without notice. Fees may reduce earnings. Minimum deposit of $100. Five-month certificate will automatically renew to a six-month term upon maturity unless action is taken. Penalty for early withdrawal. Other restrictions may apply. |
||||
|
Account Status | Minimum Balance | Dividend Rate | Annual Percentage Yield1 | Alert Me |
---|---|---|---|---|
Meet Criteria | $0 - $20,000 | 3.93% | 4.00% | |
Meet Criteria | $20,000.01 and above | 0.20% | 0.20% | |
Do Not Meet Criteria | No minimum balance | 0.05% | 0.05% | |
1Annual Percentage Yields (APYs) are accurate as of the last dividend declaration date. Rates may change after account opening. Fees may reduce earnings on accounts. No monthly maintenance fees or penalties. To earn the higher rate, you must: (1) opt out of paper statements from APGFCU, (2) have an ongoing qualifying direct deposit of at least $200 per month into your High Yield Checking account, and (3) complete a minimum of 15 qualifying Point-Of-Sale (POS) purchase transactions per month using an APGFCU Visa® Debit Card linked to the High Yield Checking Account. A qualifying direct deposit is a recurring electronic credit of your salary, pension, Social Security, or other regular monthly income deposited to your account by your employer or an outside agency. Transactions that do not qualify as a direct deposit include, but are not limited to, transfers from one account to another and deposits made at an ATM. Minimum purchase transaction is $1.00. Debit card transactions may take one or more business days from the transaction date to post to an account from the date the transaction is made. Both PIN and signature POS transactions qualify. ATM transactions do not qualify. To qualify, debit card transactions must process, post, and clear within the calendar month. High Yield Checking Accounts are limited to one account each per member (per membership). No minimum balance requirements or minimum to open checking accounts. | ||||
|
Minimum Balance | Dividend Rate | Annual Percentage Yield* | Alert Me |
---|---|---|---|
$0 - $10,000 | 0.05% | 0.05% | |
$10,000.01 - $20,000 | 0.15% | 0.15% | |
$20,000.01 + | 0.25% | 0.25% | |
*The Member Protect Checking account has a $6.00 monthly fee. This fee is waived if you opt out of paper statements from APGFCU, have an ongoing qualifying direct deposit** of at least $200 per month into your Member Protect Checking account, and complete a minimum of 20 qualifying Point-Of-Sale (POS) purchase transactions*** per month using an APGFCU Visa Debit Card linked to the Member Protect Checking Account. Member Protect Checking is limited to one per member (per membership). APY is accurate as of the last dividend declaration date. No minimum balance to open. Fees may reduce earnings on account. DIVIDEND RATES MAY CHANGE AFTER ACCOUNT IS OPENED. Dividends are earned from day of deposit to day of withdrawal, compounded and credited monthly. Federal regulations prohibit dividends in excess of available earnings.
**A qualifying Direct Deposit is a recurring electronic credit of your salary, pension, Social Security, or other regular monthly income deposited to your account by your employer or an outside agency. Transactions that do not qualify as a Direct Deposit include, but are not limited to, transfers from one account to another, deposits from an internet payment service, and deposits made at an ATM. ***To qualify, debit card transactions must process, post, and clear within the calendar month. Minimum purchase transaction is $1.00. Debit card transactions may take one or more business days from the transaction date to post to an account from the date the transaction is made. Both PIN and signature POS transactions qualify. ATM transactions do not qualify. |
|||
|
Minimum Balance | Dividend Rate | Annual Percentage Yield | Alert Me |
---|---|---|---|
No Minimum Balance | 0.05% | 0.05% | |
Dividends are earned from day of deposit to day of withdrawal, compounded and credited monthly. Federal regulations prohibit dividends in excess of available earnings. Fees may reduce earnings on account. APY is accurate as of the last dividend declaration date. DIVIDEND RATES MAY CHANGE AFTER ACCOUNT IS OPENED. | |||
|
Minimum Balance | Dividend Rate | Annual Percentage Yield | Alert Me |
---|---|---|---|
$5 | 0.25% | 0.25% | |
The dividend rate and the annual percentage yield may change every month. Dividends will be compounded every quarter and credited to your account every quarter. Federal regulations prohibit dividends in excess of available earnings. Fees may reduce earnings on the account. APY is accurate as of the last dividend declaration date. DIVIDEND RATES MAY CHANGE AFTER ACCOUNT IS OPENED. | |||
|
Minimum Balance | Dividend Rate1 | Annual Percentage Yield | Alert Me |
---|---|---|---|
$0 to $10,000.00 | 1.99% | 2.00% | |
$10,000.01 and above | 0.25% | 0.25% | |
The dividend rate and the annual percentage yield may change every month. Dividends will be compounded every quarter and credited to your account every quarter. Federal regulations prohibit dividends in excess of available earnings. APY is accurate as of the last dividend declaration date. Fees may reduce earnings on the account. | |||
|
Money Market Account Types | Minimum Balance | Dividend Rate1 | Annual Percentage Yield | Alert Me |
---|---|---|---|---|
Tiered Money Market2 | Alert Me | |||
$0 to $2,499.99 (fee applies) | 0.35% | 0.35% | ||
$2,500 to $14,999.99 | 0.35% | 0.35% | ||
$15,000 to $24,999.99 | 0.40% | 0.40% | ||
$25,000 to $49,999.99 | 0.50% | 0.50% | ||
$50,000 to $99,999.99 | 0.75% | 0.75% | ||
$100,000 and above | 1.00% | 1.00% | ||
Tiered Money Market IRA3 | Alert Me | |||
$100 to $14,999.99 | 0.35% | 0.35% | ||
$15,000 to $24,999.99 | 0.40% | 0.40% | ||
$25,000 to $49,999.99 | 0.50% | 0.50% | ||
$50,000 to $99,999.99 | 0.75% | 0.75% | ||
$100,000 and above | 1.00% | 1.00% | ||
High Yield Money Market Account4 | Alert Me | |||
Up to $74,999.99 | 0.00% | 0.00% | ||
$75,000 - $124,999.99 | 1.00% | 1.00% | ||
$125,000 - $199,999.99 | 1.25% | 1.25% | ||
$200,000 - $499,999.99 | 1.49% | 1.50% | ||
$500,000 - $749,999.99 | 1.99% | 2.00% | ||
$750,000 and up | 2.23% | 2.25% | ||
Fees may reduce earnings on the account. APY is accurate as of the last dividend declaration date. |
||||
|