| Term | Dividend Rate | Annual Percentage Yield |
|---|---|---|
| Standard: $100 Minimum | ||
| 6 months | 3.55% | 3.60% |
| 9 months | 3.94% | 4.00% |
| 12 months | 3.69% | 3.75% |
| 18 months | 3.25% | 3.30% |
| 24 months | 3.25% | 3.30% |
| 30 months | 3.25% | 3.30% |
| 48 months | 3.25% | 3.30% |
| 60 months | 3.25% | 3.30% |
| 84 months | 3.25% | 3.30% |
| Super: $25,000 Minimum | ||
| 24 months | 3.25% | 3.30% |
| 30 months | 3.25% | 3.30% |
| 48 months | 3.25% | 3.30% |
| 60 months | 3.25% | 3.30% |
| 84 months | 3.25% | 3.30% |
| Step-Up: $100 Minimum | ||
| 25 month Step-Up | 3.21% | 3.25% |
| 45 month Step-Up | 3.21% | 3.25% |
| Jumbo: $50,000 Minimum | ||
| 3 months | 2.91% | 2.95% |
| 6 months | 3.55% | 3.60% |
| 12 months | 3.79% | 3.85% |
| There may be a penalty for early withdrawal on all certificates. Fees may reduce earnings. APY is accurate as of 07-09-2026. |
||
|
|
||
| Minimum Balance | Dividend Rate | Annual Percentage Yield |
|---|---|---|
| $0 - $9,999 | 0.35% | 0.35% |
| $10,000 - $24,999 | 0.40% | 0.40% |
| $25,000+ | 0.45% | 0.45% |
| Dividends are earned from day of deposit to day of withdrawal, compounded and credited monthly. Federal regulations prohibit dividends in excess of available earnings. Fees may reduce earnings on account. APY is accurate as of the last dividend declaration date. DIVIDEND RATES MAY CHANGE AFTER ACCOUNT IS OPENED. | ||
|
|
||
| Minimum Balance | Dividend Rate | Annual Percentage Yield |
|---|---|---|
| $0 - $9,999 | 0.35% | 0.35% |
| $10,000 - $24,999 | 0.40% | 0.40% |
| $25,000+ | 0.45% | 0.45% |
| Dividends are earned from day of deposit to day of withdrawal, compounded and credited monthly. Federal regulations prohibit dividends in excess of available earnings. Fees may reduce earnings on account. APY is accurate as of the last dividend declaration date. DIVIDEND RATES MAY CHANGE AFTER ACCOUNT IS OPENED. | ||
|
|
||
| Minimum Balance | Dividend Rate | Annual Percentage Yield |
|---|---|---|
| No Minimum Balance | 0.05% | 0.05% |
| Fees may reduce earnings on account. APY is accurate as of the last dividend declaration date. | ||
|
|
||
| Minimum Balance | Dividend Rate | Annual Percentage Yield |
|---|---|---|
| No Minimum Balance | 0.05% | 0.05% |
| Dividends are earned from day of deposit to day of withdrawal, compounded and credited monthly. Federal regulations prohibit dividends in excess of available earnings. Fees may reduce earnings on account. APY is accurate as of the last dividend declaration date. DIVIDEND RATES MAY CHANGE AFTER ACCOUNT IS OPENED. | ||
|
|
||
| Minimum Balance* | Dividend Rate | Annual Percentage Yield |
|---|---|---|
| No Minimum Balance | 0.40% | 0.40% |
| Dividends are earned from day of deposit to day of withdrawal, compounded and credited monthly. Federal regulations prohibit dividends in excess of available earnings. Fees may reduce earnings on account. APY is accurate as of the last dividend declaration date. DIVIDEND RATES MAY CHANGE AFTER ACCOUNT IS OPENED. *There is no minimum balance to maintain this account or to earn the stated dividend rate. However, there is a monthly maintenance fee of $20.00. You may avoid this fee if you maintain a combined monthly average deposit and monthly loan balance of at least $50,000 on your business membership. We use the average daily balance method to determine if you have met the deposit balance threshold, which is calculated by adding the balance in your share account(s) for each day of the period (month) and dividing that figure by the number of days in the period. |
||
|
|
||
| Minimum Balance | Dividend Rate | Annual Percentage Yield |
|---|---|---|
| No Minimum Balance | 0.40% | 0.40% |
| Dividends are earned from day of deposit to day of withdrawal, compounded and credited monthly. Federal regulations prohibit dividends in excess of available earnings. Fees may reduce earnings on account. APY is accurate as of the last dividend declaration date. DIVIDEND RATES MAY CHANGE AFTER ACCOUNT IS OPENED. | ||
|
|
||
| Minimum Balance | Dividend Rate | Annual Percentage Yield |
|---|---|---|
| No Minimum Balance | 0.40% | 0.40% |
| Dividends are earned from day of deposit to day of withdrawal, compounded and credited monthly. Federal regulations prohibit dividends in excess of available earnings. Fees may reduce earnings on account. APY is accurate as of the last dividend declaration date. DIVIDEND RATES MAY CHANGE AFTER ACCOUNT IS OPENED. | ||
|
|
||
| Minimum Balance | Dividend Rate | Annual Percentage Yield |
|---|---|---|
| $5 | 0.20% | 0.20% |
| The dividend rate and the annual percentage yield may change every month. Dividends will be compounded every quarter and credited to your account every quarter. Federal regulations prohibit dividends in excess of available earnings. Fees may reduce earnings on the account. APY is accurate as of the last dividend declaration date. DIVIDEND RATES MAY CHANGE AFTER ACCOUNT IS OPENED. | ||
|
|
||
| Money Market Account Types | Minimum Balance | Dividend Rate1 | Annual Percentage Yield |
|---|---|---|---|
| Tiered Money Market2 | |||
| $0 to $2,499.99 (fee applies) | 0.34% | 0.35% | |
| $2,500 to $14,999.99 | 0.34% | 0.35% | |
| $15,000 to $24,999.99 | 0.39% | 0.40% | |
| $25,000 to $49,999.99 | 0.49% | 0.50% | |
| $50,000 to $99,999.99 | 0.74% | 0.75% | |
| $100,000 and above | 0.99% | 1.00% | |
| High Yield Money Market Account3 | |||
| Up to $74,999 | 0.00% | 0.00% | |
| $75,000 - $124,999 | 0.99% | 1.00% | |
| $125,000 - $199,999 | 1.24% | 1.25% | |
| $200,000 - $499,999 | 1.48% | 1.50% | |
| $500,000 - $749,999 | 1.98% | 2.00% | |
| $750,000 and up | 2.22% | 2.25% | |
| Fees may reduce earnings on the account. APY is accurate as of the last dividend declaration date. |
|||